Capri

Asking prices right now

MarketTypeListingsMedianRange
For saleHouse14R 3 972 500R 3 195 000R 6 495 000
For saleApartment1R 3 550 000R 3 550 000R 3 550 000
For saleTownhouse1R 4 300 000R 4 300 000R 4 300 000
For saleVacant Land1R 9 995 000R 9 995 000R 9 995 000
To rentHouse4R 21 750 pmR 13 250R 25 000
To rentOther2R 14 250 pmR 12 500R 16 000
To rentTownhouse1R 27 500 pmR 27 500R 27 500

For sale in Capri

All 16

To rent in Capri

All 7