Camps Bay

Asking prices right now

MarketTypeListingsMedianRange
For saleHouse86R 30 000 000R 12 000 000R 100 000 000
For saleVacant Land5R 31 000 000R 30 999 000R 31 000 000
For saleTownhouse4R 28 972 500R 19 999 999R 34 950 000
For saleApartment24R 15 995 000R 2 650 000R 42 500 000
To rentTownhouse5R 250 000 pmR 90 000R 250 000
To rentHouse45R 49 000 pmR 8 000R 250 000
To rentApartment41R 36 000 pmR 2 200R 200 000
To rentOther2R 16 850 pmR 3 700R 30 000

Average asking price per m² for sales: R 144 785. Listings have been on the market 232 days on average.

For sale in Camps Bay

All 115

To rent in Camps Bay

All 117