Somerset West Rural

Asking prices right now

MarketTypeListingsMedianRange
For saleVacant Land4R 19 881 200R 4 500 000R 70 000 000
For saleHouse2R 12 225 000R 6 950 000R 17 500 000
For saleApartment2R 1 195 000R 995 000R 1 395 000
For saleFarm1R 17 900 000R 17 900 000R 17 900 000
To rentApartment1R 12 000 pmR 12 000R 12 000
To rentTownhouse1R 12 500 pmR 12 500R 12 500

Average asking price per m² for sales: R 21 833. Listings have been on the market 63 days on average.

For sale in Somerset West Rural

All 4

To rent in Somerset West Rural

All 2