Parow Central

Asking prices right now

MarketTypeListingsMedianRange
For saleCommercial9R 14 700 000R 1 849 999R 21 500 000
For saleApartment36R 789 500R 499 000R 9 500 000
For saleHouse10R 2 024 500R 800 000R 12 500 000
For saleTownhouse1R 1 350 000R 1 350 000R 1 350 000
To rentApartment7R 8 300 pmR 7 000R 10 000
To rentCommercial16R 24 262 pmR 4 899R 171 990
To rentIndustrial1R 99 500 pmR 99 500R 99 500

Average asking price per m² for sales: R 11 944. Listings have been on the market 75 days on average.

For sale in Parow Central

All 47

To rent in Parow Central

All 7