Mall Interchange
- Low-risk SAPS precinct, worsening
- Load-shedding block 3
- ~89 min to the CBD
- 2.3 km to the sea
- Nearest school ~1842 m
- Somewhat Walkable
Asking prices right now
| Market | Type | Listings | Median | Range |
|---|---|---|---|---|
| For sale | Commercial | 9 | R 181 000 | R 139 500 – R 313 000 |
| For sale | Industrial | 1 | R 181 000 | R 181 000 – R 181 000 |
| To rent | Commercial | 8 | R 27 385 pm | R 22 000 – R 192 500 |
| To rent | Industrial | 5 | R 47 400 pm | R 15 000 – R 100 200 |
| To rent | Apartment | 1 | R 15 000 pm | R 15 000 – R 15 000 |
Average asking price per m² for sales: R 21 818. Listings have been on the market 71 days on average.