Guldenland

Asking prices right now

MarketTypeListingsMedianRange
For saleHouse8R 1 672 500R 1 600 000R 1 795 000
For saleIndustrial7R 4 125 000R 4 125 000R 16 500 000
For saleApartment40R 810 000R 530 000R 1 100 000
For saleTownhouse4R 1 490 000R 1 490 000R 1 650 000
For saleCommercial1R 3 295 000R 3 295 000R 3 295 000
For saleVacant Land1R 8 925 000R 8 925 000R 8 925 000
To rentApartment15R 8 000 pmR 6 000R 8 700
To rentHouse1R 13 000 pmR 13 000R 13 000
To rentTownhouse1R 17 000 pmR 17 000R 17 000

Average asking price per m² for sales: R 12 748. Listings have been on the market 107 days on average.

For sale in Guldenland

All 52

To rent in Guldenland

All 17