Belhar

Asking prices right now

MarketTypeListingsMedianRange
For saleApartment76R 900 000R 750 000R 2 000 000
For saleHouse58R 1 600 000R 695 000R 4 595 000
For saleVacant Land4R 1 215 000R 480 000R 1 950 000
For saleCommercial1R 19 900 000R 19 900 000R 19 900 000
To rentHouse8R 13 000 pmR 5 900R 19 995
To rentApartment18R 7 850 pmR 3 000R 12 000
To rentTownhouse1R 5 500 pmR 5 500R 5 500
To rentOther1R 6 500 pmR 6 500R 6 500

Average asking price per m² for sales: R 22 249. Listings have been on the market 55 days on average.

For sale in Belhar

All 135

To rent in Belhar

All 28